Марки неръждаема стомана
U.S.A. |
GERMANY |
GERMANY |
FRANCE |
ITALY |
E.U. |
RUSSIA |
AISI | DIN 17006 | W.Nr. 17007 | AFNOR | UNI | EURONORM | GOST |
301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | X 12 CrNi 1707 | X 12 CrNi 17 7 | |
302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | X 10 CrNi 1809 | X 10 CrNi 18 9 | 12 Х 18 Н 9 |
303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | X 10 CrNiS 1809 | X 10 CrNiS 18 9 | |
304 | X 5 CrNi 18 10 X 5 CrNi 18 12 |
1.4301 1.4303 |
Z 6 CN 18-09 | X 5 CrNi 1810 | X 6 CrNi 18 10 | 08Х18Н10 06Х18Н11 |
304 N | X 5 CrNiN 1810 | |||||
304 H | X 8 CrNi 1910 | |||||
304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | X 2 CrNi 1911 | X 3 CrNi 18 10 | 03Х18Н11 |
309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | X 16 CrNi 2314 | X 15 CrNi 23 13 | |
309 S | X 6 CrNi 2314 | X 6 CrNi 22 13 | ||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | 20Х23Н18 | ||
310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | X 5 CrNi 2520 | X 6 CrNi 25 20 | 10Х23Н18 |
314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20Х25Н20С2 |
316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | X 5 CrNiMo 1712 | X 6 CrNiMo 17 12 2 | |
316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | X 5 CrNiMo 1713 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||
316 H | X 8 CrNiMo 1712 | |||||
316 H | X 8 CrNiMo 1713 | |||||
316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | X 2 CrNiMo 1712 | X 3 CrNiMo 17 12 2 | 03Х17Н14M2 |
316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | X 3 CrNiMo 17 13 3 | 03Х16Н15M3 |
X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | |||
X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | X 6 CrNiMoTi 17 12 2 | 08Х17Н13M2T 10Х17Н13M2T |
|
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | X 6 CrNiMoTI 17 13 3 | 08Х17Н13M2T 10Х17Н13M2T |
||
X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08Х16Н13M2B | |
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09Х16Н15M3B | ||
330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | |||
321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 |
1.4541 1.4878 |
Z 6 CNT 18-10 | X 6 CrNiTi 1811 | X 6 CrNiTi 18 10 | 08Х18Н10T |
321 H | X 8 CrNiTi 1811 | 12Х18Н10T | ||||
329 | X 8 CrNiMo 27 5 | 1.4460 | ||||
347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | X 6 CrNiNb 1811 | X 6 CrNiNb 18 10 | 08 Х18Н12Б |
347 H | X 8 CrNiNb 1811 | |||||
904L | 1.4939 | Z 12 CNDV 12-02 | ||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||
UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||
403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 |
1.4000 1.4006 1.4024 |
Z 12 C 13 | X 12 Cr 13 | X 10 Cr 13 X 12 Cr 13 |
12 Х 13 |
405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | X 6 CrAl 13 | X 6 CrAl 13 | |
X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Х13 СЮ | |||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Х18СЮ | |||
409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | X 6 CrTi 12 | X 5 CrTi 12 | |
410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 |
1.4000 1.4006 1.4024 |
Z 10 C 13 Z 12 C 13 | X 12 Cr 13 | X 12 Cr 13 | 12Х13 |
410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | X 6 Cr 13 | X 6 Cr 13 | 08Х13 |
430 | X 6 Cr 17 | 1.4016 | X 6 Cr 17 | |||
420 | Х 20 Cr 13 | 1.4021 | Х 20 Cr 13 | |||
420 | X 30 Cr 13 | 1.4028 | X 30 Cr 13 | |||
Х 39 Cr 13 | 1.4031 | Х 39 Cr 13 | ||||
X 46 Cr 13 | 1.4034 | X 46 Cr 13 |